Difference between revisions of "Force Majuere"
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[File:Corvette.jpg]] | + | [[File:Corvette.jpg|thumb]] |
| + | |||
| + | [[File:corvette-profile.png|thumb|500px]] | ||
| + | |||
| + | A versatile light capital ship, Corellian Engineering's fast, reliable CR90 class corvette is a small multi-purpose vessel popular with both militaries and civilian organizations. | ||
| + | |||
| + | Long and sleek, the CR90 has a distinctive, wasp-waisted profile with a narrow midships section flanked by a massive bank of eleven Cirodyne ion turbine engines aft and a broad, hammerhead bridge and crew section forward. CR90s are remarkably fast and agile for ships of their size, and can be configured as a troop carrier, cargo hauler, a | ||
| + | passenger liner or consular ship, or even a heavily armed escort vessel. | ||
| + | |||
| + | The corvettes usually mount a pair of T&B twin turbolasers in dorsal and ventral midships turrets as their main weapons. Along with the turbolasers are four light turbolasers, two to a side, mounted dorsally in turrets on the midships hull section. This makes them well suited to running blockades and acting as heavy escorts for cash-strapped militaries. | ||
| + | [[File:corvette-side-cutaway.gif]] | ||
| + | |||
| + | <b>Hull Type/Class:</b> Corvette/CR90.<br> | ||
| + | <b>Manufacturer:</b> Corellian Engineering Corporation.<br> | ||
| + | <b>Hyperdrive:</b> Primary: Class 2, Backup: None.<br> | ||
| + | <b>Navicomputer:</b> Yes.<br> | ||
| + | <b>Sensor Range:</b> Long.<br> | ||
| + | <b>Ship’s Complement:</b> 30-165 depending on configuration.<br> | ||
| + | <b>Encumbrance Capacity:</b> Up to 2500 depending on configuration. <br> | ||
| + | <b>Passenger Capacity:</b> Up to 600 depending on configuration. <br> | ||
| + | <b>Consumables:</b> One year. <br> | ||
| + | <b>Cost/Rarity:</b> 1,200,000 credits/5. <br> | ||
| + | <b>Customization Hard Points:</b> 4. <br> | ||
| + | <b>Weapons:</b> Dorsal and Ventral Turret Mounted Twin Medium Turbolaser Batteries (Fire Arc All; Damage 10; Critical 5; Range [Long]; Breach 3, Linked 1, Slowfiring 1), Two Port and Two Starboard Turret Mounted Light Turbolasers (Fire Arc Port or Starboard; Damage 9; Critical 3; Range (Medium); Breach 2, Slow Firing 1)<br> | ||
| + | |||
| + | |||
| + | [[File:Fmdeck1.jpg]] | ||
| + | [[File:Fmdeck2.jpg]] | ||
| + | [[File:Fmdeck3.jpg]] | ||
| + | [[File:Fmdeck4.jpg]] | ||
| + | [[File:Fmdeckwep.jpg]] | ||
Latest revision as of 10:31, 2 September 2018
A versatile light capital ship, Corellian Engineering's fast, reliable CR90 class corvette is a small multi-purpose vessel popular with both militaries and civilian organizations.
Long and sleek, the CR90 has a distinctive, wasp-waisted profile with a narrow midships section flanked by a massive bank of eleven Cirodyne ion turbine engines aft and a broad, hammerhead bridge and crew section forward. CR90s are remarkably fast and agile for ships of their size, and can be configured as a troop carrier, cargo hauler, a passenger liner or consular ship, or even a heavily armed escort vessel.
The corvettes usually mount a pair of T&B twin turbolasers in dorsal and ventral midships turrets as their main weapons. Along with the turbolasers are four light turbolasers, two to a side, mounted dorsally in turrets on the midships hull section. This makes them well suited to running blockades and acting as heavy escorts for cash-strapped militaries.
Hull Type/Class: Corvette/CR90.
Manufacturer: Corellian Engineering Corporation.
Hyperdrive: Primary: Class 2, Backup: None.
Navicomputer: Yes.
Sensor Range: Long.
Ship’s Complement: 30-165 depending on configuration.
Encumbrance Capacity: Up to 2500 depending on configuration.
Passenger Capacity: Up to 600 depending on configuration.
Consumables: One year.
Cost/Rarity: 1,200,000 credits/5.
Customization Hard Points: 4.
Weapons: Dorsal and Ventral Turret Mounted Twin Medium Turbolaser Batteries (Fire Arc All; Damage 10; Critical 5; Range [Long]; Breach 3, Linked 1, Slowfiring 1), Two Port and Two Starboard Turret Mounted Light Turbolasers (Fire Arc Port or Starboard; Damage 9; Critical 3; Range (Medium); Breach 2, Slow Firing 1)




